Trigon moisture traps utilize polycarbonate bodies, more inert and resistant to infusion than the acrylic used by other manufacturers. These traps are refillable and available in three sizes with three different adsorbent combinations. The ends are provided with Swagelok™ tube fittings. Each end fitting includes a 40 micron sintered stainless steel frit. Maximum pressure is 125 psi.
Molecular Sieves 13X and Indicating 4A
The adsorbents most commonly employed for gas drying in gas chromatography. The indicating 4A changes from blue to tan at 20% relative humidity.
Size | End Fitting | Capacity | Efficiency | Item Number | |
---|---|---|---|---|---|
120cc | 1/8″ | 22gm | <25ppb | TTM-120-2 | |
120cc | 1/4″ | 22gm | <25ppb | TTM-120-4 | |
200cc | 1/8″ | 36gm | <20ppb | TTM-200-2 | |
200cc | 1/4″ | 36gm | <20ppb | TTM-200-4 | |
400cc | 1/8″ | 72gm | <15ppb | TTM-400-2 | |
400cc | 1/4″ | 72gm | <15ppb | TTM-400-4 |
Refill
Size | Item Number | |
---|---|---|
1 pint | TTMR-1 |
Molecular Sieves 5A and Indicating Drierite™
This mixture will remove oil and hydrogen sulfide as well as moisture. The indicating Drierite™ changes from blue to pink as relative humidity approaches 40%.
Size | End Fitting | Capacity | Efficiency | Item Number | |
---|---|---|---|---|---|
120cc | 1/8″ | 22gm | <25ppb | TTM-120-2-D | |
120cc | 1/4″ | 22gm | <25ppb | TTM-120-4-D | |
200cc | 1/8″ | 36gm | <20ppb | TTM-200-2-D | |
200cc | 1/4″ | 36gm | <20ppb | TTM-200-4-D | |
400cc | 1/8″ | 72gm | <17ppb | TTM-400-2-D | |
400cc | 1/4″ | 72gm | <17ppb | TTM-400-4-D |
Refill
Size | Item Number | |
---|---|---|
1 pint | TTMRD-1 |
Mounting Clips for Moisture Traps
Size | Item Number | |
---|---|---|
For 120cc and 200cc Traps (2 recommended) | TTC-3 | |
For 400cc Traps (2 recommended) | TTC-4 |